En savoir plus
Téléchargements
- <
- >
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Publication`.`id`, `Publication`.`name`, `Publication`.`image`, `Publication`.`description`, `Publication`.`file`, `Publication`.`order`, `Publication`.`created`, `Publication`.`modified` FROM `13i_mercatena`.`publications` AS `Publication` WHERE 1 = 1 ORDER BY `Publication`.`created` DESC LIMIT 20 | 0 | 0 | 3 | maybe slow |
Utilisation de la Mémoire au niveau maximum 4.18 MB
Message | Memory use |
---|---|
Component initialization | 1.89 MB |
Controller action start | 1.99 MB |
Controller render start | 2.86 MB |
View render complete | 3.88 MB |
Total du Temps de Requête 254 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 128.30 | |
Event: Controller.initialize | 0.16 | |
Event: Controller.startup | 5.49 | |
Controller action | 39.31 | |
Event: Controller.beforeRender | 5.34 | |
» Processing toolbar data | 5.15 | |
Rendering View | 29.68 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Themed/Front/Publications/index.ctp | 18.79 | |
» » Rendering APP/Plugin/Auto/View/Elements/pagination.ctp | 0.71 | |
» » Rendering APP/View/Themed/Front/Elements/pro-verification.ctp | 14.43 | |
» Rendering APP/View/Themed/Front/Common/infos.ctp | 2.30 | |
» Event: View.afterRender | 0.06 | |
» Event: View.beforeLayout | 0.06 | |
» Rendering APP/View/Themed/Front/Layouts/default.ctp | 5.80 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DBG | 1 |
DEFAULT_LANGUAGE | fra |
Constant | Value |
---|---|
APP | /var/www/vhosts/mercatena.com/private/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhosts/mercatena.com/private/app/Lib/ |
CACHE | /var/www/vhosts/mercatena.com/private/app/tmp/cache/ |
CAKE | /var/www/vhosts/mercatena.com/private/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/mercatena.com/private/lib |
CORE_PATH | /var/www/vhosts/mercatena.com/private/lib/ |
CAKE_VERSION | 2.4.4 |
CSS | /var/www/vhosts/mercatena.com/httpdocs/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.mercatena.com |
IMAGES | /var/www/vhosts/mercatena.com/httpdocs/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/mercatena.com/httpdocs/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/mercatena.com/private/app/tmp/logs/ |
ROOT | /var/www/vhosts/mercatena.com/private |
TESTS | /var/www/vhosts/mercatena.com/private/app/Test/ |
TMP | /var/www/vhosts/mercatena.com/private/app/tmp/ |
VENDORS | /var/www/vhosts/mercatena.com/private/vendors/ |
WEBROOT_DIR | httpdocs |
WWW_ROOT | /var/www/vhosts/mercatena.com/httpdocs/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | u-13i-mercatena |
Home | /var/www/vhosts/mercatena.com |
Fcgi Role | RESPONDER |
Redirect Unique Id | YHxP@H8AAQEAACNFg0MAAAAD |
Redirect Passenger Compile Native Support Binary | 0 |
Redirect Passenger Download Native Support Binary | 0 |
Redirect Status | 200 |
Unique Id | YHxP@H8AAQEAACNFg0MAAAAD |
Passenger Compile Native Support Binary | 0 |
Passenger Download Native Support Binary | 0 |
Proxy-nokeepalive | 1 |
Http Host | www.mercatena.com |
Http X Real Ip | 3.238.88.35 |
Http X Accel Internal | /internal-nginx-static-location |
Http Connection | close |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Sat, 16 Jan 2021 21:53:07 GMT |
Http Accept Encoding | br,gzip |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | Apache Server at www.mercatena.com Port 80 |
Server Software | Apache |
Server Name | www.mercatena.com |
Server Addr | 147.135.182.190 |
Server Port | 80 |
Remote Addr | 3.238.88.35 |
Document Root | /var/www/vhosts/mercatena.com/httpdocs |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/vhosts/mercatena.com/httpdocs |
Server Admin | [no address given] |
Script Filename | /var/www/vhosts/mercatena.com/httpdocs/index.php |
Remote Port | 39900 |
Redirect Url | /publications |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /publications |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1618759672.3502 |
Request Time | 1618759672 |